Enka Insaat ve Sanayi A.S.
Değerleme
- F/K
- 10,38
- PD/DD
- 1,15
- FD/FAVÖK
- 10,84
- PD/Satışlar
- 2,31
- Temettü Verimi
- %4,9
- Serbest Nakit Akışı Verimi
- %6,2
Kârlılık
- Özkaynak Kârlılığı
- %11,1
- Aktif Kârlılığı
- %8,4
- Brüt Kâr Marjı
- %21,4
- FAVÖK Marjı
- %19,4
- Faaliyet Kâr Marjı
- %16,0
- Net Kâr Marjı
- %22,2
Büyüme
- Hasılat Büyümesi
- +%41,80
- Net Kâr Büyümesi
- +%28,45
- Yıllık Getiri
- +%3,50
Borçluluk ve Likidite
- Borç/Özkaynak
- 0,02
- Net Borç/FAVÖK
- -1,07
- Cari Oran
- 2,93
- Net Borç
- -42,5 Mr
Finansal Görünüm
Hasılat ve net kâr (TRY, son 12 çeyrek)
Kâr marjları (%)
| Milyon TRY | 2026/6 | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 |
|---|---|---|---|---|---|---|---|---|
| Dönen Varlıklar | 248.558 | 252.908 | 324.157 | 211.118 | 185.722 | 168.200 | 209.065 | 151.159 |
| Nakit ve Nakit Benzerleri | 50.126 | 47.132 | 63.069 | 54.420 | 42.747 | 41.484 | 55.386 | 38.427 |
| Kısa Vadeli Finansal Yatırımlar | 129.795 | 143.655 | 196.209 | 98.474 | 89.010 | 82.174 | 98.616 | 70.435 |
| Ticari Alacaklar | 26.302 | 22.542 | 26.421 | 19.793 | 15.917 | 13.309 | 20.282 | 13.652 |
| Stoklar | 22.091 | 21.110 | 19.991 | 19.514 | 18.668 | 15.797 | 18.013 | 15.081 |
| Duran Varlıklar | 294.251 | 254.128 | 256.463 | 256.661 | 246.915 | 230.431 | 266.743 | 189.130 |
| Maddi Duran Varlıklar | 101.353 | 94.385 | 101.887 | 77.980 | 72.396 | 67.084 | 77.791 | 52.201 |
| Kullanım Hakkı Varlıkları | 1.933 | 1.839 | 2.074 | 1.690 | 1.597 | 1.531 | 1.888 | 1.982 |
| Maddi Olmayan Duran Varlıklar | 674 | 654 | 756 | 631 | 611 | 565 | 2.280 | 511 |
| Toplam Varlıklar | 542.808 | 507.036 | 580.620 | 467.779 | 432.637 | 398.631 | 475.808 | 340.289 |
| Kısa Vadeli Yükümlülükler | 84.728 | 75.234 | 85.564 | 69.929 | 65.133 | 56.182 | 71.963 | 52.769 |
| Uzun Vadeli Yükümlülükler | 41.325 | 40.309 | 48.116 | 38.291 | 34.839 | 28.960 | 33.116 | 22.134 |
| Toplam Yükümlülükler | 126.053 | 115.543 | 133.680 | 108.219 | 99.972 | 85.142 | 105.079 | 74.902 |
| Finansal Borçlar | 7.584 | 6.964 | 8.133 | 5.672 | 5.639 | 5.091 | 5.370 | 4.033 |
| Net Borç | -42.542 | -40.167 | -54.935 | -48.747 | -37.108 | -36.392 | -50.015 | -34.395 |
| Ana Ortaklık Özkaynakları | 410.763 | 386.634 | 439.495 | 354.395 | 328.412 | 310.192 | 365.737 | 262.137 |
| Azınlık Payları | 5.993 | 4.859 | 7.445 | 5.165 | 4.253 | 3.297 | 4.992 | 3.250 |
| Toplam Özkaynaklar | 416.756 | 391.493 | 446.939 | 359.560 | 332.665 | 313.489 | 370.729 | 265.387 |
| Ödenmiş Sermaye | 6.022 | 6.022 | 6.022 | 6.022 | 6.022 | 6.022 | 6.022 | 6.022 |
KAP Bildirimleri
Son 30 günKAP bildirimleri yükleniyor…
Şirket Hakkında
Enka Insaat ve Sanayi A.S., together with its subsidiaries, engages in construction activities. The company operates through four segments: Construction; Real Estate Leasing; Energy; and Trading. It is involved in thermal power plants and industrial construction projects that produce natural gas-fired electrical energy, and highway construction; trading activities; and investment and development of real estate properties, as well as construction and operation of shopping centers; and marketing and after-sales service of construction machinery, trucks, industrial products, and spare parts. The company also engages in manufacturing structural steel works and equipment installation; excavation activities, sliding formwork, drilling and soil investigations, and isolation works; and pile dwelling work, base and superstructure construction, organizing domestic and international congresses and seminars, and tour reservation and ticket sales. In addition, it is involved in material handling and storage systems, auxiliary facilities, water treatment and environmental engineering, infrastructure and construction, and control systems and instrumentation engineering business; ready-mixed concrete production; air transportation; production and selling of electricity; and rental activities. It operates in Turkey, Georgia, Turkmenistan, Kazakhstan, Kenya, Libya, Saudi Arabia, Sri Lanka, India, Iraq, Mongolia, Mexico, Brazil, Argentina, the Bahamas, the Puerto Rico, Netherlands, Switzerland, Greece, Germany, Serbia, Kosovo, the United Kingdom, Italy, North Macedonia, Bulgaria, and Europe. The company was founded in 1957 and is headquartered in Istanbul, Turkey.