Dogan Sirketler Grubu Holding A.S.
Değerleme
- F/K
- 6,75
- PD/DD
- 0,45
- FD/FAVÖK
- 5,44
- PD/Satışlar
- 0,68
- Temettü Verimi
- %0,0
- Serbest Nakit Akışı Verimi
- %-46,6
Kârlılık
- Özkaynak Kârlılığı
- %6,7
- Aktif Kârlılığı
- %2,9
- Brüt Kâr Marjı
- %36,3
- FAVÖK Marjı
- %24,1
- Faaliyet Kâr Marjı
- %20,6
- Net Kâr Marjı
- %10,1
Büyüme
- Hasılat Büyümesi
- -%18,55
- Net Kâr Büyümesi
- +%6.285,95
- Yıllık Getiri
- -%1,50
Borçluluk ve Likidite
- Borç/Özkaynak
- 0,46
- Net Borç/FAVÖK
- 2,60
- Cari Oran
- 1,59
- Net Borç
- 39,6 Mr
Finansal Görünüm
Hasılat ve net kâr (TRY, son 12 çeyrek)
Kâr marjları (%)
| Milyon TRY | 2026/6 | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 |
|---|---|---|---|---|---|---|---|---|
| Dönen Varlıklar | 138.288 | 125.012 | 134.290 | 102.561 | 99.063 | 92.609 | 108.927 | 76.830 |
| Nakit ve Nakit Benzerleri | 4.073 | 6.453 | 8.631 | 11.607 | 29.258 | 25.798 | 33.820 | 21.533 |
| Kısa Vadeli Finansal Yatırımlar | 85.040 | 74.958 | 78.548 | 55.098 | 32.618 | 30.452 | 35.398 | 24.633 |
| Ticari Alacaklar | 8.913 | 8.248 | 10.222 | 8.153 | 7.926 | 6.728 | 9.746 | 7.206 |
| Stoklar | 9.284 | 8.787 | 8.807 | 6.714 | 7.485 | 9.982 | 9.701 | 9.194 |
| Duran Varlıklar | 82.055 | 76.293 | 83.088 | 67.185 | 62.962 | 60.978 | 73.888 | 54.467 |
| Maddi Duran Varlıklar | 31.166 | 29.354 | 31.972 | 25.744 | 23.801 | 23.659 | 29.291 | 20.323 |
| Kullanım Hakkı Varlıkları | 2.700 | 2.303 | 2.410 | 2.014 | 2.027 | 1.820 | 2.364 | 1.431 |
| Maddi Olmayan Duran Varlıklar | 29.469 | 27.681 | 29.963 | 24.238 | 23.412 | 22.706 | 26.176 | 18.082 |
| Toplam Varlıklar | 220.343 | 201.305 | 217.378 | 169.745 | 162.025 | 153.588 | 182.814 | 131.297 |
| Kısa Vadeli Yükümlülükler | 86.868 | 77.647 | 85.320 | 60.331 | 58.518 | 54.912 | 63.922 | 47.248 |
| Uzun Vadeli Yükümlülükler | 21.156 | 17.889 | 17.396 | 18.129 | 18.434 | 18.229 | 21.981 | 12.049 |
| Toplam Yükümlülükler | 108.025 | 95.536 | 102.715 | 78.460 | 76.952 | 73.141 | 85.903 | 59.297 |
| Finansal Borçlar | 43.682 | 39.531 | 40.714 | 29.999 | 31.527 | 32.435 | 39.930 | 27.319 |
| Net Borç | 39.609 | 33.078 | 32.083 | 18.392 | 2.269 | 6.637 | 6.110 | 5.786 |
| Ana Ortaklık Özkaynakları | 95.446 | 90.552 | 98.591 | 78.137 | 72.929 | 68.882 | 83.019 | 60.912 |
| Azınlık Payları | 16.872 | 15.217 | 16.071 | 13.149 | 12.144 | 11.565 | 13.893 | 11.088 |
| Toplam Özkaynaklar | 112.318 | 105.769 | 114.662 | 91.286 | 85.073 | 80.446 | 96.911 | 72.000 |
| Ödenmiş Sermaye | 2.617 | 2.617 | 2.617 | 2.617 | 2.617 | 2.617 | 2.617 | 2.617 |
KAP Bildirimleri
Son 30 günKAP bildirimleri yükleniyor…
Şirket Hakkında
Dogan Sirketler Grubu Holding A.S., together with its subsidiaries, engages in the electricity generation, industry and trade, automotive trade and marketing, finance and investment, internet and entertainment, and real estate investment businesses in Turkey. It generates electricity from hydroelectric, solar, and wind power plants; sells food and cosmetic packaging; sells vehicles; rents real estate properties; and sells books and magazines. The company is also involved in foreign trade, husbandry, and production; TV, radio, and magazine publishing; entertainment; mining and export; and vehicle rental, automotive electronics, and spare parts services. In addition, it offers technology and informatics, automotive electronics, telecommunications, automotive infotainment systems, investment banking, factoring, administrative consultancy, investment, insurance, planning, advertisement, real estate management, and internet services. Further, the company provides sea vehicles and store rent; digital call center; financial advisory; and project management, engineering, maintenance and repair, and technical service, as well as device, system, and software design, development, manufacturing, assembly, sales, marketing, import, export and after-sales technical support services in the fields of telecommunications, electronic communications, and information systems. Dogan Sirketler Grubu Holding A.S. was incorporated in 1980 and is based in Istanbul, Turkey.