AG Anadolu Grubu Holding A.S.
Değerleme
- F/K
- 12,60
- PD/DD
- 0,45
- FD/FAVÖK
- 1,88
- PD/Satışlar
- 0,07
- Temettü Verimi
- %2,6
- Serbest Nakit Akışı Verimi
- %74,4
Kârlılık
- Özkaynak Kârlılığı
- %3,6
- Aktif Kârlılığı
- %0,6
- Brüt Kâr Marjı
- %28,2
- FAVÖK Marjı
- %9,9
- Faaliyet Kâr Marjı
- %2,6
- Net Kâr Marjı
- %0,6
Büyüme
- Hasılat Büyümesi
- +%2,52
- Net Kâr Büyümesi
- +%118,90
- Yıllık Getiri
- -%3,21
Borçluluk ve Likidite
- Borç/Özkaynak
- 1,34
- Net Borç/FAVÖK
- 1,16
- Cari Oran
- 0,95
- Net Borç
- 98,1 Mr
Finansal Görünüm
Hasılat ve net kâr (TRY, son 12 çeyrek)
Kâr marjları (%)
| Milyon TRY | 2026/6 | 2026/3 | 2025/12 | 2025/9 | 2025/6 | 2025/3 | 2024/12 | 2024/9 |
|---|---|---|---|---|---|---|---|---|
| Dönen Varlıklar | 279.306 | 233.622 | 260.161 | 216.860 | 212.645 | 181.012 | 261.965 | 197.519 |
| Nakit ve Nakit Benzerleri | 79.738 | 68.016 | 90.091 | 76.657 | 64.830 | 51.569 | 110.802 | 79.983 |
| Kısa Vadeli Finansal Yatırımlar | 609 | 456 | 825 | 2.125 | 691 | 480 | 297 | 2.640 |
| Ticari Alacaklar | 68.916 | 54.439 | 44.431 | 45.591 | 48.634 | 37.506 | 33.968 | 36.101 |
| Stoklar | 106.850 | 87.253 | 98.706 | 72.681 | 75.634 | 70.000 | 93.158 | 62.806 |
| Duran Varlıklar | 536.934 | 504.352 | 544.393 | 439.100 | 410.264 | 384.918 | 449.695 | 329.079 |
| Maddi Duran Varlıklar | 173.501 | 160.722 | 175.894 | 138.508 | 127.911 | 117.606 | 156.819 | 112.362 |
| Kullanım Hakkı Varlıkları | 68.010 | 64.218 | 65.659 | 52.754 | 47.485 | 44.293 | 47.936 | 32.950 |
| Maddi Olmayan Duran Varlıklar | 205.144 | 192.231 | 207.331 | 166.485 | 156.005 | 147.535 | 211.269 | 157.084 |
| Toplam Varlıklar | 816.239 | 737.974 | 804.555 | 655.959 | 622.909 | 565.930 | 711.660 | 526.599 |
| Kısa Vadeli Yükümlülükler | 294.873 | 247.503 | 277.366 | 228.562 | 228.024 | 192.868 | 256.972 | 184.765 |
| Uzun Vadeli Yükümlülükler | 153.372 | 144.076 | 152.568 | 119.807 | 114.850 | 107.481 | 133.734 | 96.642 |
| Toplam Yükümlülükler | 448.245 | 391.579 | 429.934 | 348.369 | 342.873 | 300.349 | 390.706 | 281.408 |
| Finansal Borçlar | 177.808 | 161.143 | 178.198 | 151.438 | 149.216 | 136.457 | 151.863 | 108.535 |
| Net Borç | 98.070 | 93.127 | 88.106 | 74.781 | 84.386 | 84.888 | 41.060 | 28.552 |
| Ana Ortaklık Özkaynakları | 132.664 | 126.463 | 134.391 | 109.225 | 100.363 | 96.800 | 117.170 | 89.513 |
| Azınlık Payları | 235.330 | 219.933 | 240.229 | 198.366 | 179.672 | 168.781 | 203.784 | 155.678 |
| Toplam Özkaynaklar | 367.994 | 346.395 | 374.621 | 307.591 | 280.036 | 265.581 | 320.954 | 245.191 |
| Ödenmiş Sermaye | 2.435 | 2.435 | 2.435 | 2.435 | 2.435 | 244 | 244 | 244 |
KAP Bildirimleri
Son 30 günKAP bildirimleri yükleniyor…
Şirket Hakkında
AG Anadolu Grubu Holding A.S., together with its subsidiaries, operates in the retail market in Turkey and internationally. The company operates through Beer, Soft Drinks, Migros, Automotive, Agriculture, Energy, Industry, and Other segments. It is involved in the production, bottling, distribution, and sales of beer, carbonated, and non-carbonated beverages; sales of food, beverage, and durable goods; distribution and sale of Coca-Cola products; production and sales of Isuzu branded commercial vehicles; wholesale and retail sale of electricity and its capacity; and production and transmission of electricity, and establishment and operation of distribution facilities, as well as IT, internet, and e-commerce service activities. The company also engages in import, distribution, and marketing of Kia motor vehicles and motor vehicle renting; production of industrial engines, sale of tractors, and manufacturing of boats; production of writing instruments under Adel, Johann Faber, and Faber Castell brand names; car rental service activities; insurance agency activities; purchase, sale, and rental of real estate; and purchase and sale of spare parts. In addition, it is involved in online food retailing; e-money legislation; media activities; logistics activities; electric vehicles charging service activities; packaged food production; marketing and distribution company of Anadolu Efes; production, distribution, and sale of fresh fruit; and production and sale of fruit juice concentrate and puree, as well as fresh fruit. The company was formerly known as Yazicilar Holding A.S. and changed its name to AG Anadolu Grubu Holding A.S. in December 2017. AG Anadolu Grubu Holding A.S. was founded in 1950 and is based in Istanbul, Turkey.